NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | ||
---|---|---|---|---|---|---|---|---|---|
1 | Steve Avery S. Avery | P | 6'4" | 205 | 4/14/1970 | 25 | Trenton, MI | ||
2 | Steve Bedrosian S. Bedrosian | P | 6'3" | 200 | 12/6/1957 | 37 | Methuen, MA | ||
3 | Rafael Belliard R. Belliard | SS | 5'6" | 150 | 10/24/1961 | 33 | Pueblo Nuevo, Dominican Republic | ||
4 | Jeff Blauser J. Blauser | SS | 6'0" | 170 | 11/8/1965 | 29 | Los Gatos, CA | ||
5 | Pedro Borbon P. Borbon | P | 6'1" | 230 | 11/15/1967 | 27 | Mao, Dominican Republic | ||
6 | Terry Clark T. Clark | P | 6'2" | 195 | 10/18/1960 | 34 | Los Angeles, CA | ||
7 | Brad Clontz B. Clontz | P | 6'1" | 195 | 4/25/1971 | 24 | Stuart, VA | ||
8 | Mike Devereaux M. Devereaux | OF | 6'0" | 195 | 4/10/1963 | 32 | Casper, WY | ||
9 | Ed Giovanola E. Giovanola | 2B | 5'10" | 170 | 3/4/1969 | 26 | Los Gatos, CA | ||
10 | Tom Glavine T. Glavine | P | 6'0" | 205 | 3/25/1966 | 29 | Concord, MA | ||
11 | Marquis Grissom M. Grissom | OF | 5'11" | 210 | 4/17/1967 | 28 | Atlanta, GA | ||
12 | Chipper Jones C. Jones | 3B | 6'4" | 210 | 4/24/1972 | 23 | DeLand, FL | ||
13 | David Justice D. Justice | OF | 6'3" | 215 | 4/14/1966 | 29 | Cincinnati, OH | ||
14 | Mike Kelly M. Kelly | OF | 6'4" | 195 | 6/2/1970 | 25 | Los Angeles, CA | ||
15 | Ryan Klesko R. Klesko | OF | 6'3" | 220 | 6/12/1971 | 24 | Westminster, CA | ||
16 | Brian Kowitz B. Kowitz | OF | 5'10" | 180 | 8/7/1969 | 25 | Baltimore, MD | ||
17 | Mark Lemke M. Lemke | 2B | 5'9" | 167 | 8/13/1965 | 29 | Utica, NY | ||
18 | Javy Lopez J. Lopez | C | 6'3" | 220 | 11/5/1970 | 24 | Ponce, Puerto Rico | ||
19 | Greg Maddux G. Maddux | P | 6'0" | 195 | 4/14/1966 | 29 | San Angelo, TX | ||
20 | Darrell May D. May | P | 6'2" | 190 | 6/13/1972 | 23 | San Bernardino, CA | ||
21 | Fred McGriff F. McGriff | 1B | 6'3" | 225 | 10/31/1963 | 31 | Tampa, FL | ||
22 | Greg McMichael G. McMichael | P | 6'3" | 215 | 12/1/1966 | 28 | Knoxville, TN | ||
23 | Kent Mercker K. Mercker | P | 6'2" | 205 | 2/1/1968 | 27 | Dublin, OH | ||
24 | Mike Mordecai M. Mordecai | 2B | 5'10" | 180 | 12/13/1967 | 27 | Birmingham, AL | ||
25 | Matt Murray M. Murray | P | 6'6" | 240 | 9/26/1970 | 24 | Boston, MA | ||
Related Searches
- Which team has won the most World Series since 2000?
- Who leads the Braves in OBP this year?
- Which pitcher has the most strikeouts all-time for the Braves?
- See trending
More Braves Stats
W
3
Hernández
K
46
Sale
ERA
3.00
Smith-Shawver
HR
40
11th
R
139
17th
SO
286
18th
ERA
4.13
17th
2025 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Mets | 23 | 13 | .639 | |
Phillies | 19 | 15 | .559 | 3.0 |
| 16 | 18 | .471 | 6.0 |
Nationals | 16 | 19 | .457 | 6.5 |
Marlins | 13 | 21 | .382 | 9.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 5/6 | CIN | @ | ATL | 7:15 PM |
Wed 5/7 | CIN | @ | ATL | 7:15 PM |
Thu 5/8 | CIN | @ | ATL | 7:15 PM |
Fri 5/9 | ATL | @ | PIT | 6:40 PM |
Sat 5/10 | ATL | @ | PIT | 4:05 PM |
Braves
16 - 18
4
Final
Reds
18 - 18
Mon 5 May 2025
MLB 2025 Batting Leaders
MLB 2025 Pitching Leaders
MLB Fantasy 2025
MLB 2025 Betting
MLB 2025 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Mets | 23 | 13 | .639 | |
Phillies | 19 | 15 | .559 | 3.0 |
NL Central | W | L | PCT | GB |
Cubs | 22 | 14 | .611 | |
Reds | 18 | 18 | .500 | 4.0 |
NL West | W | L | PCT | GB |
Dodgers | 24 | 11 | .686 | |
Padres | 23 | 11 | .676 | 0.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 19 | 16 | .543 | |
Red Sox | 18 | 18 | .500 | 1.5 |
AL Central | W | L | PCT | GB |
Tigers | 22 | 13 | .629 | |
Guardians | 20 | 14 | .588 | 1.5 |
AL West | W | L | PCT | GB |
Mariners | 20 | 14 | .588 | |
Athletics | 20 | 16 | .556 | 1.0 |
MLB 2025 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 4/19 | MIA | @ | PHI | 7-5 |
Sat 4/19 | CWS | @ | BOS | 8-4 |
Sat 4/19 | SEA | @ | TOR | 8-3 |
Sat 4/19 | STL | @ | NYM | 4-7 |
Sat 4/19 | AZ | @ | CHC | 3-2 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 5/6 | CLE | @ | WSH | 3:35 PM |
Tue 5/6 | CLE | @ | WSH | 6:35 PM |
Tue 5/6 | LAD | @ | MIA | 6:40 PM |
Tue 5/6 | TEX | @ | BOS | 6:45 PM |
Tue 5/6 | PHI | @ | TBR | 7:05 PM |